PortaPack Roadmap
Version 2: Enhanced Bundling Capabilities
Version 2 focuses on addressing core limitations and expanding compatibility with modern web applications.
🎯 Script Execution Enhancement
| Feature | Description | Priority |
|---|---|---|
| Script Execution Manager | Preserve loading order of async/defer scripts | High |
| Dependency Analysis | Detect and maintain script dependencies | High |
| Script Initialization Sequencing | Ensure scripts initialize in the correct order | Medium |
Implementation: Add a lightweight runtime script that:
- Maintains a queue of scripts to execute
- Respects original async/defer behavior
- Adds proper event listeners for load/error events
- Enforces correct execution order
🔄 Module Support
| Feature | Description | Priority |
|---|---|---|
| ES Module Transformation | Convert ES modules to browser-compatible format | High |
| Import Resolution | Resolve and inline imported modules | High |
| Export Management | Create namespace for module exports | Medium |
Implementation:
- Parse import statements using an AST parser
- Resolve modules relative to source files
- Rewrite as namespaced functions
- Create a runtime module resolution system
📦 Resource Optimization
| Feature | Description | Priority |
|---|---|---|
| Bundle Chunking | Split large bundles into multiple linked files | Medium |
| Lazy Loading | Load assets only when needed | Medium |
| Selective Embedding | Configure thresholds for embedding vs. linking | Low |
Implementation:
- Create a manifest system for chunked resources
- Add intersection observer for lazy loading
- Implement size-based decision logic for embedding
🖥️ Enhanced SPA Support
| Feature | Description | Priority |
|---|---|---|
| Rendered State Capture | Wait for JavaScript rendering before capture | High |
| Route Detection | Automatically discover SPA routes | Medium |
| State Interaction | Simulate user interactions to capture states | Medium |
Implementation:
- Add configurable wait strategies
- Implement navigation state detection
- Create event simulation system
🔒 Authentication Support
| Feature | Description | Priority |
|---|---|---|
| Authentication Configuration | Pass credentials to the crawler | High |
| Login Sequence | Define authentication steps | Medium |
| Session Management | Maintain authenticated state during crawling | Medium |
Implementation:
- Add cookie and header configuration options
- Create login sequence definition format
- Implement session persistence
💼 Developer Experience
| Feature | Description | Priority |
|---|---|---|
| Enhanced Diagnostics | Improved logging and error reporting | Medium |
| Preview Server | Built-in server for bundle testing | Medium |
| Bundle Analysis | Visual report of bundle composition | Low |
Implementation:
- Expand logging with visualization options
- Create lightweight preview server
- Implement size and composition analyzer
Version 3: Universal Content Platform
Version 3 transforms PortaPack from a bundling tool into a comprehensive offline content platform.
📱 Cross-Platform Applications
| Platform | Key Features |
|---|---|
| Desktop (macOS, Windows, Linux) | Native app with system integration, background bundling |
| Mobile (iOS, Android) | Touch-optimized interface, efficient storage management |
| Browser Extensions | One-click saving, context menu integration |
Implementation:
- Use Electron for desktop applications
- React Native for mobile platforms
- Extension APIs for major browsers
☁️ Synchronization System
| Feature | Description |
|---|---|
| Encrypted Sync | End-to-end encrypted content synchronization |
| Delta Updates | Bandwidth-efficient incremental synchronization |
| Reading State Sync | Preserve reading position across devices |
| Selective Sync | Choose what content syncs to which devices |
Implementation:
- Create secure synchronization protocol
- Implement conflict resolution system
- Build metadata synchronization service
🧠 Content Intelligence
| Feature | Description |
|---|---|
| Automatic Summarization | AI-generated summaries of saved content |
| Smart Tagging | Automatic categorization and organization |
| Content Relationships | Identify connections between saved items |
| Content Extraction | Convert complex pages to readable format |
Implementation:
- Integrate NLP models for content understanding
- Develop concept extraction algorithms
- Create relationship graph between content
- Build advanced readability transformations
🔍 Advanced Search & Organization
| Feature | Description |
|---|---|
| Full-Text Search | Search across all content |
| Semantic Search | Find content by meaning, not just keywords |
| Smart Collections | Automatically organize related content |
| Timeline Views | Chronological content organization |
Implementation:
- Build full-text search engine with indexing
- Implement vector-based semantic search
- Create automatic collection generation
- Develop flexible visualization components
✏️ Interactive Features
| Feature | Description |
|---|---|
| Annotation System | Highlights, notes, and comments |
| Content Transformations | Dark mode, font adjustment, text-to-speech |
| Social Sharing | Controlled sharing with privacy options |
| Export Capabilities | Convert to PDF, EPUB, and other formats |
Implementation:
- Create cross-platform annotation framework
- Build content adaptation engine
- Implement secure sharing mechanism
- Develop export converters for multiple formats
🔧 Technical Architecture Expansion
| Component | Purpose |
|---|---|
| Sync Service | Handle cross-device synchronization |
| Auth System | Manage user accounts and security |
| Content Processing | Pipeline for intelligent content handling |
| Analytics | Privacy-focused usage tracking |
Implementation:
- Build scalable backend services
- Create secure authentication system
- Develop modular processing pipeline
- Implement privacy-preserving analytics
🧩 Developer Platform
| Feature | Description |
|---|---|
| Plugin System | Custom processors and content handlers |
| API | Third-party integration capabilities |
| Webhooks | Automation triggers and notifications |
| Theme Engine | Customization of the reading experience |
Implementation:
- Create plugin architecture with sandboxing
- Develop comprehensive API documentation
- Implement webhook system with security
- Build theme and template engine
🤖 Machine Learning Capabilities
| Feature | Description |
|---|---|
| Topic Extraction | Identify main topics in content |
| Entity Recognition | Detect people, places, organizations |
| Recommendation Engine | Suggest related content |
| On-Device Processing | Local ML for privacy and performance |
Implementation:
- Deploy NLP models for content analysis
- Create entity linking system
- Develop recommendation algorithms
- Optimize ML models for on-device usage
Development Timeline
Version 2 Milestones
- Phase 1: Script Execution Manager & Module Support
- Phase 2: Resource Optimization & SPA Support
- Phase 3 Authentication Support & Developer Experience
- Phase 4 Stabilization & Release
Version 3 Phased Approach
Foundation Phase:
- Cross-platform application architecture
- Core synchronization system
- Basic content intelligence
Expansion Phase:
- Advanced search and organization
- Interactive features
- Developer platform beta
Intelligence Phase:
- Full machine learning capabilities
- Recommendation engine
- Advanced content relationships
